Votre panier est vide !
| Product Description | AOC Value-line CU34V5C/BK - V5 series - LED monitor - curved - 34" |
| Device Type | LED-backlit LCD monitor - 34" |
| Curved Screen | Yes |
| Adaptive-Sync Technology | AMD FreeSync |
| Features | USB 3.2 Gen 1 hub,USB PD 65 Watt |
| Panel Type | VA |
| Aspect Ratio | 21:9 |
| Native Resolution | WQHD 3440 x 1440 at 100 Hz |
| Pixel Pitch | 0.23175 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 3000:1 / 20000000:1 (dynamic) |
| Response Time | 4 ms (grey-to-grey),1 ms (MPRT) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 100% Adobe RGB (CIE 1976),101% NTSC (CIE 1976),121% sRGB (CIE 1931),90% Adobe RGB (CIE 1931),90% DCI-P3 (CIE 1931),85% NTSC (CIE 1931),116% sRGB (CIE 1976),93% DCI-P3 (CIE 1976) |
| Input Connectors | HDMI,DisplayPort,USB-C |
| Display Position Adjustments | Height,swivel,tilt |
| Screen Coating | Anti-glare 6H hardness |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Matte black |
| Dimensions (WxDxH) - with stand (highest position) | 80.81 cm x 25 cm x 52.73 cm |
| Weight | 9.34 kg |
| Compliant Standards | HDCP 2.2 |
| Manufacturer Warranty | 3-year warranty |

