Votre panier est vide !
| Product Description | AOC Q24P2Q - LED monitor - 23.8" |
| Device Type | LED-backlit LCD monitor - 23.8" |
| Energy Class | Class E |
| Power Consumption (On mode) | 18.4 W |
| Features | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 75 Hz |
| Pixel Pitch | 0.2058 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
| Response Time | 4 ms (grey-to-grey) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 116% sRGB,86% Adobe RGB |
| Input Connectors | HDMI,VGA,DisplayPort |
| Display Position Adjustments | Height,pivot (rotation),swivel,tilt |
| Screen Coating | Anti-glare,3H Hard Coating |
| Voltage | AC 120/230 V (50/60 Hz) |
| Colour | Black |
| Dimensions (WxDxH) - with stand | 54.02 cm x 20.01 cm x 51.3 cm |
| Weight | 4.74 kg |
| Environmental Standards | TCO Certified Displays 8 |
| Compliant Standards | RoHS,Lead-Free,Mercury-free |
| Manufacturer Warranty | 3-year warranty |

