Votre panier est vide !
| Product Description | Lenovo ThinkSystem - hard drive - 900 GB - SAS 12Gb/s |
| Type | Hard drive - hot-swap |
| Capacity | 900 GB |
| Form Factor | 2.5" |
| Interface | SAS 12Gb/s |
| Data Transfer Rate | 1.2 GBps |
| Spindle Speed | 10000 rpm |
| Features | Advanced format 512n |
| Designed For | ThinkAgile VX 1SE Certified Node 7Z58 (2.5");2U Certified Node (2.5");2U4N Certified Node (2.5");ThinkAgile VX Certified Node 7Y94 (2.5");ThinkAgile VX1320 Appliance 7Z58 (2.5");VX3320 Appliance 7Y93 (2.5");VX3520-G Appliance 7Y94 (2.5");VX3720 Appliance 7Y92 (2.5");VX7520 Appliance 7Y94 (2.5");ThinkSystem SD530 (2.5");SN550 (2.5");SN850 (2.5");SR250 (2.5");SR530 (2.5");SR550 (2.5");SR570 (2.5");SR590 (2.5");SR630 (2.5");SR650 (2.5");SR860 (2.5");SR950 (2.5");ST250 (2.5");ST550 (2.5"),7X10 |
| Specifications courtesy of Icecat.biz | |
| Component for | Server/workstation |
| Device type | HDD |
| Hard drive capacity | 900 GB |
| Hard drive interface | SAS |
| Hard drive interface transfer rate | 12 Gbit/s |
| Hard drive size | 2.5" |
| Hard drive speed | 10000 RPM |
| Hot-swap | Yes |
| Quantity | 1 |

