Votre panier est vide !
      | Product Description | Philips Evnia 8000 49M2C8900 - OLED monitor - curved - 49" - HDR | 
| Device Type | OLED monitor - 49" | 
| Energy Class | Class G | 
| Curved Screen | Yes | 
| Features | KVM Switch, USB 3.2 Gen 1 hub, USB PD 90 Watt | 
| Aspect Ratio | 32:9 | 
| Native Resolution | Dual Quad HD 5120 x 1440 at 240 Hz | 
| Pixel Pitch | 0.233 mm | 
| Brightness | 1000 cd/m² | 
| Contrast Ratio | 15000000:1 | 
| HDR Capable | DisplayHDR 400 True Black | 
| Response Time | 0.03 ms (grey-to-grey) | 
| Gaming | Yes | 
| Colour Support | 1.07 billion colours | 
| Colour Gamut | 99% DCI-P3 (CIE 1976), 127.4% NTSC (CIE 1976), 153.1% sRGB (CIE 1931), 125.2% Adobe RGB (CIE 1976) | 
| Input Connectors | 2xHDMI, DisplayPort, USB-C | 
| Display Position Adjustments | Height, swivel, tilt | 
| Screen Coating | Anti-glare, low reflection coating, Haze 25% | 
| Voltage | AC 100-240 V (50/60 Hz) | 
| Colour | Textured white | 
| Dimensions (WxDxH) - with stand (highest position) | 119.5 cm x 35.9 cm x 54.4 cm | 
| Weight | 13.96 kg | 
| Compliant Standards | Plug and Play, FCC Class B certified, ICES-003, CB, DDC/CI, RoHS, TUV Bauart, cETLus, CU-EAC, HDCP 1.4, HDCP 2.2, HDCP 2.3, EAEU RoHS, TUV/ISO 9241-307 | 
| Manufacturer Warranty | 3-year limited warranty | 
| Description du produit | Philips Evnia 8000 49M2C8900 - moniteur OLED - incurvé - 49" - HDR | 
| Type de périphérique | Moniteur OLED - 49" | 
| Classe énergétique | Classe G | 
| Écran incurvé | Oui | 
| Caractéristiques | Commutateur KVM, concentrateur à USB 3.2 de génération 1, PD USB 90 Watt | 
| Facteur de forme | 32:9 | 
| Résolution native | Dual Quad HD 5120 x 1440 à 240 Hz | 
| Densité par pixel | 0.233 mm | 
| Luminosité | 1000 cd/m² | 
| Rapport de contraste | 15000000:1 | 
| Compatible HDR | DisplayHDR 400 True Black | 
| Temps de réponse | 0,03 ms (gris à gris) | 
| Jeu | Oui | 
| Prise en charge des couleurs | 1,07 milliards de couleurs | 
| Gamme de couleurs | 99% DCI-P3 (CIE 1976), 127.4% NTSC (CIE 1976), 153.1% sRGB (CIE 1931), 125.2% Adobe RGB (CIE 1976) | 
| Connecteurs d'entrée | 2xHDMI, DisplayPort, USB-C | 
| Réglages de la position de l'écran | Hauteur, pivotant, inclinaison | 
| Revêtement de l'écran | Anti-éblouissement, revêtement à réflexion faible, Diffusion globale de 25 % | 
| Tension | CA 100-240 V (50/60 Hz) | 
| Couleur | Blanc texturé | 
| Dimensions (LxPxH) - avec support (position la plus haute) | 119.5 cm x 35.9 cm x 54.4 cm | 
| Poids | 13.96 kg | 
| Normes de conformité | Plug and Play, homologué FFC de classe B, ICES-003, CB, DDC/CI, RoHS, TUV Bauart, cETLus, CU-EAC, HDCP 1.4, HDCP 2.2, HDCP 2.3, EAEU RoHS, TUV/ISO 9241-307 | 
| Garantie du fabricant | Garantie limitée de 3 ans | 
	
	Philips Evnia 8000 49M2C8900/00. Display diagonal: 124.2 cm (48.9"), Display resolution: 5120 x 1440 pixels, HD type: Dual QHD, Display technology: QD-OLED, Response time: 0.03 ms, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: White
	
	Elevate your gaming experience with this monitor's incredible contrast-producing QD OLED display, 32:9 Curved SuperWide screen, and exclusive Ambiglow feature so you can set the mood of the room for each game.