Votre panier est vide !
| Product Description | Lenovo ThinkSystem SR635 - rack-mountable - EPYC 7302P 3 GHz - 32 GB - no HDD |
| Type | Server - rack-mountable |
| Height (Rack Units) | 1U |
| Localisation | Region:EMEA |
| Server Scalability | 1-way |
| Processor | 1 x AMD EPYC 7302P / 3 GHz (3.3 GHz) (16-core) |
| Cache Memory | 128 MB |
| Cache Per Processor | 128 MB |
| RAM | 32 GB (installed) / 1 TB (max) - DDR4 SDRAM - ECC |
| Storage Controller | SATA (SATA 6Gb/s) |
| Server Storage Bays | Hot-swap 2.5" |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Graphics Controller | ASPEED AST2500 |
| Power | AC 120/230 V (50/60 Hz) |
| Power Redundancy | Optional |
| OS Provided | No operating system |
| Dimensions (WxDxH) | 43.4 cm x 77.8 cm x 4.3 cm |
| Weight | 19.2 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - 3 years - on-site - response time:next business day |
| General | |
|---|---|
| Type | Server |
| Product Form Factor | Rack-mountable - 1U |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Server Scalability | 1-way |
| Hot-Swap Bays Qty | 10 |
| Localisation | Region:EMEA |
| Processor / Chipset | |
|---|---|
| CPU | AMD EPYC 7302P |
| Clock Speed | 3 GHz |
| Max Turbo Speed | 3.3 GHz |
| Number of Cores | 16-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Cache Memory | |
|---|---|
| Installed Size | 128 MB |
| Cache Per Processor | 128 MB |
| RAM | |
|---|---|
| Installed Size | 32 GB / 1 TB (max) |
| Technology | DDR4 SDRAM - ECC |
| Effective Memory Speed | 3200 MHz |
| Rated Memory Speed | 3200 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 16 (Total) / 15 (empty) |
| Features | Registered,mixing of different types of memory modules is not supported,8-channel memory architecture,TruDDR4,Patrol Scrubbing,Demand Scrubbing |
| Configuration Features | 1 x 32 GB |
| Storage Controller | |
|---|---|
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Networking | |
|---|---|
| Remote Management Controller | XClarity Controller (XCC) |
| Expansion / Connectivity | |
|---|---|
| Bays |
6 (total) / 6 (free) x hot-swap 2.5" 4 (total) / 4 (free) x AnyBay - 2.5" |
| Slots | 1 (total) / 1 (free) x PCIe 4.0 x8 - low-profile (for internal storage controller) |
| Interfaces |
1 x serial - DB-9 3 x USB 3.1 Gen 1 (2 front,1 rear) 1 x VGA (1 rear) 1 x management - RJ-45 |
| Power | |
|---|---|
| Device Type | Power supply - hot-plug |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 750 Watt |
| 80 PLUS Certification | 80 PLUS Platinum |
| Dimensions &Weight | |
|---|---|
| Width | 43.4 cm |
| Depth | 77.8 cm |
| Height | 4.3 cm |
| Weight | 19.2 kg |