Votre panier est vide !
      | Product Description | HP E27q G4 - LED monitor - 27" | 
| Device Type | LED-backlit LCD monitor - 27" | 
| Energy Class | Class E | 
| Power Consumption (On mode) | 21.6 W | 
| Features | USB 3.2 Gen 1 hub | 
| Panel Type | IPS | 
| Aspect Ratio | 16:9 | 
| Native Resolution | QHD 2560 x 1440 at 60 Hz | 
| Pixel Pitch | 0.233 mm | 
| Brightness | 250 cd/m² | 
| Contrast Ratio | 1000:1 / 5000000:1 (dynamic) | 
| Response Time | 5 ms (grey-to-grey with overdrive) | 
| Input Connectors | HDMI, VGA, DisplayPort | 
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | 
| Screen Coating | Anti-glare, 3H Hard Coating | 
| Voltage | AC 100 - 240 V (50/60 Hz) | 
| Colour | Black | 
| Dimensions (WxDxH) - with stand | 61.33 cm x 21.6 cm x 53.6 cm | 
| Weight | 7 kg | 
| Localisation | English / Europe | 
| Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified | 
| Compliant Standards | TUV GS, VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, CEC, KC, CECP, CEL, EAC, ISC, SEPA, BIS, low halogen, DisplayPort 1.2, ICE, TUV LBL, TGM | 


