Votre panier est vide !
      | Product Description | Samsung Odyssey G4 S25BG400EU - LED monitor - Full HD (1080p) - 25" - HDR | 
| Device Type | LED-backlit LCD monitor - 25" | 
| Energy Class | Class E | 
| Energy Consumption per Year | 26 kWh | 
| Adaptive-Sync Technology | NVIDIA G-SYNC Compatible, AMD FreeSync Premium | 
| Panel Type | IPS | 
| Aspect Ratio | 16:9 | 
| Native Resolution | Full HD (1080p) 1920 x 1080 at 240 Hz | 
| Brightness | 400 cd/m² | 
| Contrast Ratio | 1000:1 | 
| HDR Capable | HDR10 | 
| Response Time | 1 ms (grey-to-grey) | 
| Colour Support | 16.7 million colours | 
| Colour Gamut | 99% sRGB | 
| Input Connectors | 2xHDMI, DisplayPort | 
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | 
| Voltage | AC 100-240 V (50/60 Hz) | 
| Colour | Black | 
| Dimensions (WxDxH) - with stand | 55.85 cm x 24.48 cm x 55.29 cm | 
| Weight | 4.5 kg | 
| Compliant Standards | HDCP 2.2 | 
| Mechanical | |
|---|---|
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | 
| Tilt Angle | -3/+22 | 
| Swivel Angle | 30 | 
| Rotation Angle | -92/+92 | 
| Height Adjustment | 120 mm | 
| VESA Mounting Interface | 100 x 100 mm | 
| Miscellaneous | |
|---|---|
| Cables Included | 1 x HDMI cable | 
| Compliant Standards | HDCP 2.2 | 
| Connectivity | |
|---|---|
| Interfaces | DisplayPort 1.2 2 x HDMI Headphones | 
| Dimensions & Weight | |
|---|---|
| Dimensions & Weight Details | With stand - width:55.85 cm - depth:24.48 cm - height:55.29 cm - weight:4.5 kg Without stand - width:55.85 cm - depth:8.54 cm - height:34.11 cm - weight:2.8 kg | 
| Dimensions & Weight (Shipping) | |
|---|---|
| Shipping Width | 62.8 cm | 
| Shipping Depth | 42.9 cm | 
| Shipping Height | 16.3 cm | 
| Shipping Weight | 6 kg | 
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 10 °C | 
| Max Operating Temperature | 40 °C | 
| Humidity Range Operating | 10 - 80% (non-condensing) | 
| Power | |
|---|---|
| Input Voltage | AC 100-240 V (50/60 Hz) | 
| Power Consumption SDR (On mode) | 18 kWh/1000h | 
| Power Consumption HDR (On mode) | 31 kWh/1000h | 
| Power Consumption (Typical) | 18 Watt | 
| Power Consumption (Max) | 35 Watt | 
| Power Consumption Stand by | 0.5 Watt | 
| Power Consumption (Off Mode) | 0.3 Watt |