Votre panier est vide !
      | Product Description | Samsung ViewFinity S6 S34C652UAU - S65UC Series - LED monitor - curved - 34" - HDR | 
| Device Type | LED-backlit LCD monitor - 34" | 
| Energy Class | Class G | 
| Energy Consumption per Year | 47 kWh | 
| Curved Screen | Yes | 
| Adaptive-Sync Technology | AMD FreeSync | 
| Features | KVM Switch, USB 3.0/USB-C hub, Ethernet network adapter, USB PD 90 Watt | 
| Panel Type | VA | 
| Aspect Ratio | 21:9 | 
| Native Resolution | UWQHD 3440 x 1440 at 100 Hz | 
| Brightness | 350 cd/m² | 
| Contrast Ratio | 3000:1 | 
| HDR Capable | HDR10 | 
| Response Time | 5 ms | 
| Colour Support | 1.07 billion colours | 
| Colour Gamut | 115% sRGB | 
| Input Connectors | HDMI, DisplayPort, USB-C | 
| Built-in Ethernet | Yes | 
| Display Position Adjustments | Height, swivel, tilt | 
| Voltage | AC 100-240 V | 
| Colour | Black | 
| Dimensions (WxDxH) - with stand | 80.66 cm x 24.1 cm x 56.15 cm | 
| Weight | 8 kg | 
| Compliant Standards | HDCP 2.2, TUV Rheinland Intelligent Eye Care Certification | 


