Votre panier est vide !
| Product Description | Seagate Guardian BarraCuda ST2000LM015 - hard drive - 2 TB - SATA 6Gb/s |
| Type | Hard drive - internal |
| Capacity | 2 TB |
| Form Factor | 2.5" |
| Interface | SATA 6Gb/s |
| Data Transfer Rate | 600 MBps |
| Buffer Size | 128 MB |
| Spindle Speed | 5400 rpm |
| Features | QuietStep,Halogen Free,Ramp Load |
| Dimensions (WxDxH) | 69.85 mm x 100.35 mm x 7 mm |
| Weight | 90 g |
| Manufacturer Warranty | 2-year warranty |
| Description du produit | Seagate Guardian BarraCuda ST2000LM015 - disque dur - 2 To - SATA 6Gb/s |
| Type | Disque dur - interne |
| Capacité | 2 To |
| Format | 2.5" |
| Interface | SATA 6Gb/s |
| Débit de transfert de données | 600 Mo/s |
| Taille de la mémoire tampon | 128 Mo |
| Vitesse de broche | 5400 tours/min |
| Caractéristiques | QuietStep,sans halogène,Ramp Load |
| Dimensions (LxPxH) | 69.85 mm x 100.35 mm x 7 mm |
| Poids | 90 g |
| Garantie du fabricant | Garantie de 2 ans |
| Specifications courtesy of Icecat.biz | |
| Depth | 100.3 mm |
| Device type | HDD |
| Drive device, buffer size | 128 MB |
| Hard drive capacity | 2000 GB |
| Hard drive interface | Serial ATA III |
| Hard drive size | 2.5" |
| Hard drive speed | 5400 RPM |
| Height | 7 mm |
| Non-operating shock | 1000 G |
| Operating shock | 400 G |
| Operating temperature (T-T) | 0 - 60 °C |
| Power consumption (idle) | 0.5 W |
| Power consumption (read) | 1.7 W |
| Power consumption (write) | 1.8 W |
| RoHS compliance | Yes |
| Start-up current | 1 A |
| Storage drive adapter included | No |
| Storage temperature (T-T) | -40 - 70 °C |
| Weight | 90 g |
| Width | 69.8 mm |