Votre panier est vide !
| Product Description | HP E27u G5 - E-Series - LED monitor - QHD - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Class | Class F |
| Power Consumption (On mode) | 22.7 W |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 75 Hz |
| Pixel Pitch | 0.2335 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Colour Gamut | 99% sRGB |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Haze 25%, anti-glare 3H hardness |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Black head, black and silver (stand) |
| Dimensions (WxDxH) - with stand | 61.34 cm x 22.7 cm x 54.47 cm |
| Localisation | English / Europe |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified |
| Compliant Standards | VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, cTUVus, E-Standby, KC, CECP, CEL, EAC, ISC, SEPA, BIS, ICE, NRCS, Ukraine, UAE, TGM, Energy Star, TCO Certified Edge |
| Manufacturer Warranty | 3-year warranty |

