Votre panier est vide !
      | Product Description | Philips V-line 272V8LA - LED monitor - Full HD (1080p) - 27" | 
| Device Type | LED-backlit LCD monitor - 27" | 
| Energy Class | Class E | 
| Energy Consumption per Year | 44 kWh | 
| Power Consumption (On mode) | 21.1 W | 
| Panel Type | VA | 
| Aspect Ratio | 16:9 | 
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz | 
| Pixel Pitch | 0.3114 mm | 
| Brightness | 250 cd/m² | 
| Contrast Ratio | 3000:1 | 
| Response Time | 4 ms (grey-to-grey) | 
| Colour Support | 16.7 million colours | 
| Input Connectors | HDMI,VGA,DisplayPort | 
| Display Position Adjustments | Tilt | 
| Screen Coating | Anti-glare,3H Hard Coating,Haze 25% | 
| Voltage | AC 120/230 V (50/60 Hz) | 
| Colour | Textured black | 
| Dimensions (WxDxH) - with stand | 61.3 cm x 23.1 cm x 45.6 cm | 
| Weight | 4 kg | 
| Environmental Standards | TCO Certified Displays 8 | 
| Compliant Standards | Plug and Play,TUV GS,CB,TUV Ergo,DDC/CI,RoHS,CU-EAC,EAEU RoHS | 


