Votre panier est vide !
      | Product Description | Philips Evnia 8000 49M2C8900L - OLED monitor - curved - 49" - HDR | 
| Device Type | OLED monitor - 49" | 
| Energy Class | Class G | 
| Curved Screen | Yes | 
| Adaptive-Sync Technology | AMD FreeSync Premium Pro, AMD Adaptive-Sync | 
| Features | KVM Switch, USB Hub, USB PD 90 Watt | 
| Aspect Ratio | 32:9 | 
| Native Resolution | Dual Quad HD 5120 x 1440 (DisplayPort: 144 Hz, HDMI: 60 Hz) | 
| Pixel Pitch | 0.233 mm | 
| Brightness | 1000 cd/m² | 
| Contrast Ratio | 1000000:1 | 
| HDR Capable | DisplayHDR 400 True Black | 
| Response Time | 0.03 ms (grey-to-grey) | 
| Gaming | Yes | 
| Colour Support | 1.07 billion colours | 
| Colour Gamut | 99% DCI-P3 (CIE 1976), 127.4% NTSC (CIE 1976), 153.1% sRGB (CIE 1931), 125.2% Adobe RGB (CIE 1976) | 
| Input Connectors | 2xHDMI, DisplayPort, USB-C | 
| Display Position Adjustments | Height, swivel, tilt | 
| Screen Coating | Anti-glare, 2H Hard Coating | 
| Voltage | AC 100-240 V (50/60 Hz) | 
| Colour | White | 
| Dimensions (WxDxH) - with stand (highest position) | 119.5 cm x 35.9 cm x 54.4 cm | 
| Weight | 13.96 kg | 
| Compliant Standards | Plug and Play, DDC/CI, RoHS, PVC-free, BFR-free, CB, FCC Class B certified, ICES-003, TUV/ISO 9241-307, TUV Bauart, EAC, USB Power Delivery 3.0, Mercury-free | 
| Manufacturer Warranty | 3-year limited warranty | 
| Description du produit | Philips Evnia 8000 49M2C8900L - moniteur OLED - incurvé - 49" - HDR | 
| Type de périphérique | Moniteur OLED - 49" | 
| Classe énergétique | Classe G | 
| Écran incurvé | Oui | 
| Technologie Adaptive-Sync | AMD FreeSync Premium Pro, AMD Adaptive-Sync | 
| Caractéristiques | Commutateur KVM, Hub USB, PD USB 90 Watt | 
| Facteur de forme | 32:9 | 
| Résolution native | Dual Quad HD 5120 x 1440 (DisplayPort: 144 Hz, HDMI: 60 Hz) | 
| Densité par pixel | 0.233 mm | 
| Luminosité | 1000 cd/m² | 
| Rapport de contraste | 1000000:1 | 
| Compatible HDR | DisplayHDR 400 True Black | 
| Temps de réponse | 0,03 ms (gris à gris) | 
| Jeu | Oui | 
| Prise en charge des couleurs | 1,07 milliards de couleurs | 
| Gamme de couleurs | 99% DCI-P3 (CIE 1976), 127.4% NTSC (CIE 1976), 153.1% sRGB (CIE 1931), 125.2% Adobe RGB (CIE 1976) | 
| Connecteurs d'entrée | 2xHDMI, DisplayPort, USB-C | 
| Réglages de la position de l'écran | Hauteur, pivotant, inclinaison | 
| Revêtement de l'écran | Anti-éblouissement, 2H Hard Coating | 
| Tension | CA 100-240 V (50/60 Hz) | 
| Couleur | Blanc | 
| Dimensions (LxPxH) - avec support (position la plus haute) | 119.5 cm x 35.9 cm x 54.4 cm | 
| Poids | 13.96 kg | 
| Normes de conformité | Plug and Play, DDC/CI, RoHS, PVC-free, sans BFR, CB, homologué FFC de classe B, ICES-003, TUV/ISO 9241-307, TUV Bauart, EAC, USB Power Delivery 3.0, sans mercure | 
| Garantie du fabricant | Garantie limitée de 3 ans | 
	
	
	Philips Evnia 8000 49M2C8900L/00. Display diagonal: 124.2 cm (48.9"), Display resolution: 5120 x 1440 pixels, HD type: Dual QHD, Display technology: QD-OLED, Response time: 0.03 ms, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: White
	
	Experience luxurious gaming with this monitor's colorful QD OLED display, incredible DisplayHDR™ TrueBlack 400 certification, and booming DTS Sound™ speakers. This monitor is likely to give you a gaming escapade that's hard to forget.