Votre panier est vide !
      | Product Description | HP P27 G5 - P-Series - LED monitor - Full HD (1080p) - 27" | 
| Device Type | LED-backlit LCD monitor - 27" | 
| Energy Class | Class E | 
| Energy Consumption per Year | 20 kWh | 
| Panel Type | IPS | 
| Aspect Ratio | 16:9 | 
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz | 
| Pixel Pitch | 0.31 mm | 
| Brightness | 250 cd/m² | 
| Contrast Ratio | 1000:1 / 8000000:1 (dynamic) | 
| Response Time | 5 ms (grey-to-grey with overdrive) | 
| Colour Support | 16.7 million colours (8-bit) | 
| Colour Gamut | 72% NTSC | 
| Input Connectors | HDMI, VGA, DisplayPort | 
| Display Position Adjustments | Tilt | 
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% | 
| Voltage | AC 100-240 V (50/60 Hz) | 
| Colour | Black stand, black head | 
| Dimensions (WxDxH) - with stand | 61.1 cm x 19.03 cm x 43.84 cm | 
| Weight | 5.08 kg | 
| Localisation | English / Europe | 
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified | 
| Compliant Standards | CSA, UL, VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, ICES, KC, CEL, EAC, ISC, low halogen, DisplayPort 1.2, TÜV safety certification, Australian-New Zealand MEPS, Vietnam MEPS | 
| Manufacturer Warranty | 3-year warranty | 
	
	HP P27 G5. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
	
	Everyday Productivity
	Expand your view and your productivity with this 27-inch diagonal, FHD monitor when you're working from home or at the office. This sleek, sizeable monitor makes hybrid work easy and complete via a crisp, smooth screen and simple design, so you can do more everyday.