Votre panier est vide !
      | Product Description | Dell P2423D - LED monitor - QHD - 23.8" - TAA Compliant | 
| Device Type | LED-backlit LCD monitor - 23.8" | 
| Energy Class | Class E | 
| Power Consumption (On mode) | 16 W | 
| Features | USB 3.2 Gen 1 hub | 
| Panel Type | IPS | 
| Aspect Ratio | 16:9 | 
| Native Resolution | QHD 2560 x 1440 at 60 Hz | 
| Pixel Pitch | 0.2058 mm | 
| Brightness | 300 cd/m² | 
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) | 
| Response Time | 5 ms (fast), 8 ms (normal) | 
| Colour Support | 16.7 million colours | 
| Colour Gamut | 99% sRGB | 
| Input Connectors | HDMI, DisplayPort | 
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | 
| Screen Coating | Anti-glare | 
| Voltage | AC 100-240 V (50/60 Hz) | 
| Colour | Black | 
| Dimensions (WxDxH) - with stand | 53.78 cm x 17.957 cm x 49.611 cm | 
| Weight | 5.45 kg | 
| TAA Compliant | Yes | 
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified | 
| Compliant Standards | RoHS, NFPA 99, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free, Mercury-free | 
| Bundled Services | 3 years Advanced Exchange Service and Limited Hardware Warranty | 


