Votre panier est vide !
      | Product Description | Dell P2723D - LED monitor - QHD - 27" - TAA Compliant - with 3-year Basic Advanced Exchange (PL - 3-year Advanced Exchange Service) | 
| Device Type | LED-backlit LCD monitor - 27" | 
| Energy Class | Class E | 
| Power Consumption (On mode) | 21 W | 
| Features | USB 3.2 Gen 1 hub | 
| Panel Type | IPS | 
| Aspect Ratio | 16:9 | 
| Native Resolution | QHD 2560 x 1440 at 60 Hz | 
| Pixel Pitch | 0.2331 mm | 
| Brightness | 350 cd/m² | 
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) | 
| Response Time | 5 ms (fast), 8 ms (normal) | 
| Colour Support | 16.7 million colours | 
| Colour Gamut | 99% sRGB | 
| Input Connectors | HDMI, DisplayPort | 
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | 
| Screen Coating | Anti-glare | 
| Voltage | AC 100-240 V (50/60 Hz) | 
| Dimensions (WxDxH) - with stand | 61.16 cm x 19.01 cm x 53.52 cm | 
| Weight | 6.76 kg | 
| TAA Compliant | Yes | 
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified | 
| Compliant Standards | RoHS, NFPA 99, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free, Mercury-free | 
| Bundled Services | 3 years Advanced Exchange Basic Warranty (PL - 3 years Advanced Exchange Service) | 


