Votre panier est vide !
      | Product Description | Dell UltraSharp U2424H - LED monitor - Full HD (1080p) - 24" | 
| Features | USB 3.2 Gen 2/USB-C hub | 
| Weight | 5.38 kg | 
| Device Type | LED-backlit LCD monitor - 24" | 
| Compliant Standards | RoHS, TUV Rheinland Low Blue Light Certification, BFR-free, DisplayPort 1.4, HDCP 1.4, PVC-free, TCO Certified 9.0 | 
| Colour Support | 16.7 million colours | 
| Response Time | 5 ms (fast), 8 ms (normal) | 
| Aspect Ratio | 16:9 | 
| Energy Class | Class D | 
| Voltage | AC 100-240 V (50/60 Hz) | 
| Native Resolution | Full HD (1080p) 1920 x 1080 at 120 Hz | 
| Bundled Services | 3 years Advanced Exchange Basic Warranty | 
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold | 
| Pixel Pitch | 0.2745 mm | 
| Brightness | 250 cd/m² | 
| Contrast Ratio | 1000:1 | 
| Input Connectors | HDMI, DisplayPort | 
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | 
| Panel Type | IPS | 
| Screen Coating | Anti-glare, 3H Hard Coating | 
| Power Consumption (On mode) | 13.7 W | 
| Dimensions (WxDxH) - with stand (lowest position) | 53.864 cm x 18.175 cm x 36.4 cm | 
| Colour Gamut | 100% BT.709, 100% sRGB, 85% DCI-P3 | 
| Daisy Chaining | Yes | 
| Carbon Footprint | 502 kg carbon emissions | 
| Power Consumption (Max) | 
						72 Watt | 
| Power Consumption Stand by | 
						0.5 Watt | 
| Power Consumption (Typical) | 
						11.3 Watt | 
| Power Consumption (Off Mode) | 
						0.3 Watt | 
| Input Voltage | 
						AC 100-240 V (50/60 Hz) | 
| Power Consumption SDR (On mode) | 
						14 kWh/1000h | 
| Power Consumption (On mode) | 
						13.7 W | 
| Included Software | 
						Dell Display Manager | 
| Min Operating Temperature | 
						0 °C | 
| Max Operating Temperature | 
						40 °C | 
| Humidity Range Operating | 
						10 - 80% (non-condensing) | 
| Interfaces | 
						HDMI (HDCP 1.4) 
						DisplayPort 1.4 (HDCP 1.4) 
						DisplayPort output (HDCP 1.4, MST) 
						USB-C 3.2 Gen 2 upstream 
						USB-C 3.2 Gen 2 downstream (power up to 15W) 
						2 x USB 3.2 Gen 2 downstream 
						USB 3.2 Gen 2 downstream with Battery Charging 1.2 
						Audio line-out (mini-jack) | 
| Dimensions & Weight Details | 
						With stand (highest position) - width: 53.864 cm - depth: 18.175 cm - height: 49.653 cm - weight: 5.38 kg 
						Without stand - width: 53.864 cm - depth: 4.91 cm - height: 31.121 cm - weight: 3.52 kg | 
| Shipping Weight | 
						7.92 kg | 
| Rotation Angle | 
						180 | 
| Swivel Angle | 
						90 | 
| Height Adjustment | 
						150 mm | 
| VESA Mounting Interface | 
						100 x 100 mm | 
| Display Position Adjustments | 
						Height, pivot (rotation), swivel, tilt | 
| Tilt Angle | 
						-5/+21 | 
| ENERGY STAR Certified | 
					Yes | 
| EPEAT Compliant | 
					EPEAT Gold | 
| Carbon Footprint | 
					502 kg carbon emissions |