Votre panier est vide !
      | Product Description | Samsung S24C432GAU - C432 Series - LED monitor - Full HD (1080p) - 24" | 
| Device Type | LED-backlit LCD monitor - 24" | 
| Energy Class | Class D | 
| Energy Consumption per Year | 20 kWh | 
| Adaptive-Sync Technology | AMD FreeSync | 
| Panel Type | IPS | 
| Aspect Ratio | 16:9 | 
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz | 
| Pixel Pitch | 0.2767 mm | 
| Brightness | 250 cd/m² | 
| Contrast Ratio | 1000:1 | 
| Response Time | 4 ms (grey-to-grey) | 
| Colour Support | 16.7 million colours | 
| Colour Gamut | 72% NTSC (CIE 1976), 95% sRGB | 
| Input Connectors | HDMI, VGA, DisplayPort | 
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | 
| Voltage | AC 100-240 V | 
| Colour | Black | 
| Dimensions (WxDxH) - with stand | 53.99 cm x 21.97 cm x 51.83 cm | 
| Weight | 4.8 kg | 
| Compliant Standards | TUV | 


