Votre panier est vide !
      | Specifications courtesy of Icecat.biz | |
| Cartridge recollection | Yes | 
| Colour | No | 
| Colour of product | Black | 
| Compatible products | Lexmark CS510de, Lexmark CS510dte | 
| Operating relative humidity range | 20 - 80 | 
| Operating temperature range (T-T) | 10 - 30 | 
| Package dimensions (WxDxH) | 141 x 102 x 101 | 
| Page yield | 8000 | 
| Page yield footnote | ISO/IEC 19798 | 
| Print technology | Laser | 
| Printing colours | Black | 
| Printing material shelf life | 2 | 
| Quantity | 1 | 
| Storage relative humidity range | 10 - 90 | 
| Storage temperature range (T-T) | -20 - 40 | 
| Type | cartridge | 
| Weight | 360 | 

