Votre panier est vide !
      
	Used in
	Lexmark CS310
	Lexmark CS310DN
	Lexmark CS310N
	Lexmark CS410
	Lexmark CS410DN
	Lexmark CS410DTN
	Lexmark CS410N
	Lexmark CS510
	Lexmark CS510DE
	Lexmark CS510DTE
	
	 
| Specifications courtesy of Icecat.biz | |
| Cartridge recollection | Yes | 
| Colour | Yes | 
| Colour of product | Black | 
| Compatible products | Lexmark CS310, CS410, CS510 | 
| Operating relative humidity range | 20 - 80 | 
| Operating temperature range (T-T) | 10 - 30 | 
| Package dimensions (WxDxH) | 141 x 102 x 72 | 
| Page yield | 3000 | 
| Page yield footnote | ISO/IEC 19798 | 
| Print technology | Laser | 
| Printing colours | Magenta | 
| Printing material shelf life | 2 | 
| Quantity | 1 | 
| Storage relative humidity range | 10 - 90 | 
| Storage temperature range (T-T) | -20 - 40 | 
| Type | cartridge | 
| Weight | 240 | 


